Prices
Prices for routine services (US dollars)
| National Scientist | Regional Scientist* | International Scientist, Non-academic Users | |
| Molecular mass determination | 10 |
15 | 30 |
| Gel 2D 10*10 cm + staining | 50 | 100 | 200 |
| Gel 2D 20*20 cm + staining | contact us | contact us | contact us |
| Purification 2D Clean Up Kit | 10 | 20 | 40 |
| Quantitation 2D Quant Kit | 7 |
15 | 30 |
| Protein identification by MALDI-TOF/TOF MS | 20 | 35 | 70 |
| Protein identification by nanoflow LC-ESI tandem MS | 100 | 150 | 200 |
*: Latin America